 
							
| Bus Time | 6h02m | 
| Origin | Liverpool, England | 
| Destination | London, England | 
| Distance | 178 Miles | 
| Cheapest bus fare: | from £7.69 | 
| Bus operators: | FlixBus | 
| from €9.82 | MORE | 6h37m | |
| from £9.35 | MORE | 6h37m | |
| from £7.69 | MORE | 5h52m | 
| from £14.00 | MORE | 2h27m | 
| from £29.00 | MORE | 9h22m | 
Find the cheapest tickets to travel from Liverpool to London by coach, train, carsharing and flights.
Megabus--
Distribusion--
Distribusion--
FlixBus£18
omio--
kombo--
Megabus--
Distribusion--
Distribusion--
FlixBus£14
omio--
kombo--
Megabus--
Distribusion--
Distribusion--
FlixBus£15
omio--
kombo--
Ticket prices and availability have been recorded in the last 72 hours from the data provided by our partners.
| Departure | Arrival | Duration | Company | 
|---|---|---|---|
| Today | |||
| Liverpool  (One Bus Station) 12:10 | London  Finchley Road (Stop CL) 17:35 | 5h25m | FlixBus | 
| Liverpool  (One Bus Station) 12:10 | London  Victoria Coach Station 18:10 | 6h00m | FlixBus | 
| Liverpool  (One Bus Station) 15:25 | London  Finchley Road (Stop CL) 21:00 | 5h35m | FlixBus | 
| Liverpool  (One Bus Station) 15:25 | London  Marble Arch 21:15 | 5h50m | FlixBus | 
| Liverpool  (One Bus Station) 15:25 | London  Victoria Coach Station 21:30 | 6h05m | FlixBus | 
| Liverpool  (One Bus Station) 17:50 | London  Finchley Road (Stop CL) 22:55 | 5h05m | FlixBus | 
| Liverpool  (One Bus Station) 17:50 | London  Victoria Coach Station 23:20 | 5h30m | FlixBus | 
| Liverpool  (One Bus Station) 23:45 | London  Finchley Road (Stop CL) 05:30 | 5h45m | FlixBus | 
| Liverpool  (One Bus Station) 23:45 | London  Marble Arch 05:45 | 6h00m | FlixBus | 
| Liverpool  (One Bus Station) 23:45 | London  Victoria Coach Station 06:05 | 6h20m | FlixBus | 
| Liverpool  (One Bus Station) 05:40 | London  Finchley Road (Stop CL) 11:05 | 5h25m | FlixBus | 
| Liverpool  (One Bus Station) 05:40 | London  Marble Arch 11:25 | 5h45m | FlixBus | 
| Liverpool  (One Bus Station) 05:40 | London  Victoria Coach Station 11:40 | 6h00m | FlixBus | 
| Liverpool  (One Bus Station) 09:05 | London  Finchley Road (Stop CL) 14:35 | 5h30m | FlixBus | 
| Liverpool  (One Bus Station) 09:05 | London  Victoria Coach Station 15:10 | 6h05m | FlixBus | 
| Liverpool  (One Bus Station) 10:40 | London  Finchley Road (Stop CL) 16:30 | 5h50m | FlixBus | 
| Liverpool  (One Bus Station) 10:40 | London  Marble Arch 16:50 | 6h10m | FlixBus | 
| Liverpool  (One Bus Station) 10:40 | London  Victoria Coach Station 17:05 | 6h25m | FlixBus | 
| Liverpool  (One Bus Station) 12:10 | London  Finchley Road (Stop CL) 17:35 | 5h25m | FlixBus | 
| Liverpool  (One Bus Station) 12:10 | London  Victoria Coach Station 18:10 | 6h00m | FlixBus | 
| See more departures + | |||
The table above only shows the remaining services for today and will display a maximum of 10 bus departures.
See all departures: Today / Tomorrow
Looking at our data, 18 services are being operated today and 18 tomorrow. The first bus Liverpool to London departs at 05:40. The last one leaves at 23:45. Coach companies may vary the first and last departure hours depending on which day you're travelling as well as if you're travelling during the holiday season, public holidays or for a popular event.
90
60
30
15
7
3
1
Same day
As you can see in the table above, the price of the ticket for a coach from Liverpool to London tend to increase as the date gets closer. Purchasing your coach beforehand is a great way to save money as well as avoiding missing the bus because no seats remain available. It is 65% cheaper to get your coach 1 month in advance (from £4) instead of on the day you're travelling (from £12).
The data take into account the best prices found, when booking beforehand versus on the day on you intend to travel, in the past 6 months.
Gopili compares prices to help you find cheap bus tickets from Liverpool to London for the coming days. You can also have a look at the prices for the London Liverpool bus to make sure you get a seat for your return journey.
| From | To | Price | Departure on | At | Company | Searched | 
|---|---|---|---|---|---|---|
| Liverpool (One Bus Station) | London Finchley Road (Stop CL) | £7.69 | 12/11/2025 | 08:55 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Victoria Coach Station | £7.69 | 12/11/2025 | 08:55 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Victoria Coach Station | £8.24 | 12/11/2025 | 10:40 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Marble Arch | £8.24 | 12/11/2025 | 10:40 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Finchley Road (Stop CL) | £8.24 | 12/11/2025 | 10:40 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Finchley Road (Stop CL) | £8.79 | 13/11/2025 | 05:40 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Victoria Coach Station | £8.79 | 13/11/2025 | 08:55 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Victoria Coach Station | £8.79 | 13/11/2025 | 05:40 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Marble Arch | £8.79 | 13/11/2025 | 10:40 | FlixBus | 2 hours ago | 
| Liverpool (One Bus Station) | London Finchley Road (Stop CL) | £8.79 | 13/11/2025 | 08:55 | FlixBus | 2 hours ago | 
Best prices found for the next 180 days.
						 
					
Bus tickets from Liverpool
To United Kingdom
To Europe
Popular coach journeys
Other transport alternative